Technical requirements
Sound technician - Alexander Hörl
Tel.: +43 699 12375171
Mail: alexander.hoerl@aon.at
For booking of the Rounder Girls, here the technical requirements:
Technical Rider Rounder Girls Quartet (2008-01-17)
| PA system: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The audio equipment must be a professional system of high quality.
( e.g.: JBL Vertec, L-Acoustics, Nexo, D&B .....) It must be suitable for the location regarding size and power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foh system: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Since the Rounder Girls work with IN-EAR, we require exactly the technical equipment specified here. Mixing desk -Yamaha DM 1000 V2 1x Dual 31 Band Graphic EQ, for PA L+R - Klark DN 360 1x Shure SM 58 ( neuwertig), 2x Bss Di Box AR-133, 2x Shure Sm 81 Please consider the input list and the return assignment. 1x Stage Monitor Nexo Ps15 + 31 Band EQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The sound system must be in usable state at arrival of the sound engineer. Behringer and all other cheap parts are no professional equiment and are not acceptable !!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage min. 6x4m![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channellist: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lights: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gleichmäßige weiße Bühnenausleuchtung mit 4-6 Stufenlinsen von vorne. Eventuell 2 6er Stangen Par 64/CP61 in 3 Farben, Rot, Blau und Orange, von hinten. |
Technical Rider Rounder Girls - with Band (2004-01-29)
| PA system: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi quality PA system - Meyer Sound, d&b, EAW, Turbosound,... (sub bass on AUX post fad) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foh system: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1x min. 24 Channel mixing desk ( Midas, Yamaha PM series, Soundcraft Series 5, Crest VX, ....)
with 4 band parametric EQ, 12 AUX ( pre,post switch over ) and VCA 2x Reverb maschine - TC M2000, Lexikon PCM 70 1x Dual 31 Band Graphic EQ, - ( Klark Technik, BSS, XTA,........) 8x Compressor - ( BSS, Drawmer, Dbx,.........) 4x Gate - ( BSS, Drawmer, Dbx,.........) 1x CD Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon systemsystem - 6 seperated MONITOR LINES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6x Hi quality Monitor, System - ( Meyer um1c, d&b max, Nexo ps15,.......) 3x Dual 31 Band Graphic EQ, ( Klark Technik, BSS, XTA,........) 6 seperated lines (MON from FOH) Behringer, Zeck, Klotz, Bell usw. will NOT be accepted!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage min. 8x6m![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channellist: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lights: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gleichmäßige weiße Bühnenausleuchtung mit 6-8 Stufenlinsen von vorne. Eventuell 2 6er Stangen Par 64/CP61 in 3 Farben, Rot, Blau und Orange, von hinten. |


